One Line Single Phase Filters (LRX Series)

ETS-Lindgren's One Line Single Phase Filters are individual, stand-alone single circuit filters from our LRX series of power line filters. Two single line filters are required for any basic electrical circuit, DC or single phase.
ETS-Lindgren's One Line Single Phase Filters are individual, stand-alone single circuit filters from our LRX series of power line filters. ETS-Lindgren manufactures UL Listed power line filters in a variety of mechanical configurations to meet your requirements. The basic, general purpose filter is the LRX series.
The One Line Single Phase Filters are available in two styles. The Style 2 (S2) type case configuration is designed for direct installation on a shielded room, whereas the Style 3 (S3) type case configuration is designed for installation within a shielded filter panel. Style 3 filters are often supplied as individual replacement filters for installation within the LPRX and LFPRX filter panels. The case configurations for Style 2 and Style 3 filters are shown below under Product Charts.
The LRX series of power line filters are designed for 0-277 volt line-to-ground, 0-480 volt line-to-line, 0 to 60 Hz applications. Therefore, these filters can also be used for lower voltage ratings, such as 120/208 volts.
- Part of Our LRX Series of Filters
- Designed for 0-277 volt line-to-ground, 0-480 volt line-to-line, 0-60 Hz Applications
- Manufactured to the Most Current Version of UL-1283
- In accordance with the Low Voltage Directive
- LRX Power Line Filters meet the following standards:
MIL-F-15733
MIL-STD-220
UL 1283
IEC 60939
LVD
Model | Case Height ("A") | Case Width ("B") | Case Depth ("C") | Approximate Weight |
LRX-1005- | 64.8 cm (25.5 in) | 11.4 cm (4.5 in) | 11.4 cm (4.5 in) | 8.1 kg (18.0 lb) |
LRX-1010- | 64.8 cm (25.5 in) | 11.4 cm (4.5 in) | 11.4 cm (4.5 in) | 8.1 kg (18.0 lb) |
LRX-1030- | 64.8 cm (25.5 in) | 11.4 cm (4.5 in) | 11.4 cm (4.5 in) | 10.4 kg (23.0 lb) |
LRX-1050-* | 85.1 cm (33.5 in) | 15.2 cm (6.0 in) | 17.8 cm (7.0 in) | 18.1 kg (40.0 lb) |
LRX-1060- | 85.1 cm (33.5 in) | 15.2 cm (6.0 in) | 17.8 cm (7.0 in) | 18.1 kg (40.0 lb) |
LRX-1110- | 85.1 cm (33.5 in) | 15.2 cm (6.0 in) | 17.8 cm (7.0 in) | 20.4 kg (45.0 lb) |
LRX-1150- | 95.3 cm (37.5 in) | 20.3 cm (8.0 in) | 25.4 cm (10.0 in) | 40.8 kg (90.0 lb) |
LRX-1200- | 95.3 cm (37.5 in) | 20.3 cm (8.0 in) | 25.4 cm (10.0 in) | 45.4 kg (100.0 lb) |
LRX-1225- | 95.3 cm (37.5 in) | 20.3 cm (8.0 in) | 25.4 cm (10.0 in) | 45.4 kg (100.0 lb) |
LRX-1250- | 95.3 cm (37.5 in) | 20.3 cm (8.0 in) | 25.4 cm (10.0 in) | 45.4 kg (100.0 lb) |
LRX-1400- | 103.6 cm (40.8 in) | 20.3 cm (8.0 in) | 30.5 cm (12.0 in) | 54.4 kg (120.0 lb) |
Model |
Stopband Insertion Loss |
Current Rating |
LRX-1010-S2 LRX-1010-S3 | 100 dB, 14 kHz to 40 GHz | 10 A |
LRX-1030-S2 LRX-1030-S3 | 100 dB, 14 kHz to 40 GHz | 30 A |
LRX-1050-S2 LRX-1050-S3* | 100 dB, 14 kHz to 40 GHz | 50 A |
LRX-1060-S2 LRX-1060-S3 | 100 dB, 14 kHz to 40 GHz | 60 A |
LRX-1100-S2 LRX-1100-S3 | 100 dB, 14 kHz to 40 GHz | 100 A |
LRX-1150-S2 LRX-1150-S3* | 100 dB, 14 kHz to 40 GHz | 150 A |
LRX-1200-S2 LRX-1200-S3 | 100 dB, 14 kHz to 40 GHz | 200 A |
LRX-1225-S2 LRX-1225-S3* | 100 dB, 14 kHz to 40 GHz | 225 A |
LRX-1250-S2 LRX-1250-S3 | 100 dB, 14 kHz to 40 GHz | 250 A |
LRX-1400-S2 LRX-1400-S3 | 100 dB, 14 kHz to 40 GHz | 400 A |
- Can be provided in custom sized cases to adapt to shielding computer racks
- Cases can be fitted with electrical outlets
- Custom sized panels for unique install requirements
- Optional mounting hardware