ETS-Lindgren's 5230 Tabletop RF Test Enclosures are cells for conducting sensitive DUT measurements requiring shielding, such as mobile phones, including R&D, 5G and Bluetooth testing. The Series 5230 enclosures boast a welded construction and include doors with easy open/close progressive RF gasket compression mechanisms, which combined provides RF isolation of up to 120 dB at frequencies above 10 MHz. The large, unobstructed interior and zero perimeter doors maximize the available test volume for larger-sized DUTs.
The new standard configuration offerings in this series ensure an expedited lead-time, as compared to the custom configured solutions, and all include options for RF anechoic lining (absorber or ferrite tile), RF waveguide vents for cooling, and removable feed through panels for power and signal lines.
Custom enclosures are also available, with features including frequency specific RF coupling devices (antennas), automated DUT positioning fixtures, interior lighting, and CCTV cameras.
P/N | Construction | Standard size* | RFHO-60 door opening |
5230-18 | Welded | 450 x 450 x 450mm (17.7 x 17.7 x 17.7in) | 370 x 370mm (14.5 x 14.5in) |
5230-24 | Welded | 600 x 600 x 600mm (23.6 x 23.6 x 23.6in) | 520 x 520mm (20.5 x 20.5in) |
5230-30 | Welded | 750 x 750 x 750 mm (29.5 x 29.5 x 29.5in) | 670 x 670mm (26.4 x 26.4in) |
5230-36 | Welded | 900 x 900 x 900mm (35.4 x 35.4 x 35.4in) | 820 x 820mm (32.3 x 32.3in) |
With Absorber on All Six Sides | |||
P/N | Construction | Standard size* | RFHO-60 door opening |
5230-18-FL | Welded | 450 x 450 x 450mm (17.7 x 17.7 x 17.7in) | 370 x 370mm (14.5 x 14.5in) |
5230-24-FL | Welded | 600 x 600 x 600mm (23.6 x 23.6 x 23.6in) | 520 x 520mm (20.5 x 20.5in) |
5230-30-FL | Welded | 750 x 750 x 750 mm (29.5 x 29.5 x 29.5in) | 670 x 670mm (26.4 x 26.4in) |
5230-36-FL | Welded | 900 x 900 x 900mm (35.4 x 35.4 x 35.4in) | 820 x 820mm (32.3 x 32.3in) |
Exterior Color (Standard): White RAL9010
* Custom sizes are available. Contact your local sales representative for more information.
Performance:
Magnetic Field: 44 dB @ 1 KHz; 58 dB @ 10 KHz; 94 dB @ 1 MHz; 120 dB @ 30 MHz
Electric Field: 120 dB from 1 KHz to 30 MHz
Plane Wave: 120 dB @ 30 MHz to 1 GHz
Microwave: 120 dB @ 1 GHz to 10 GHz
Standard Panel Options* | |||
Panel A | Panel B | Panel C | Panel D |
200 x 200mm | 200 x 200mm | 200 x 200mm | 200 x 200mm |
2x N | 2x N | 2x N | 2x N |
2x SMA | 2x SMA | 2x SMA | 2x SMA |
1x FTWG 25mm with caps | 1x FTWG 25mm with caps | 1x FTWG 25mm with caps | 1x FTWG 25mm with caps |
1x WGF-6 | 1x WGF-6 | 1x WGF-6 | 1x WGF-6 |
1x AC power supply | 1x AC power supply | 1x AC power supply | |
1x USB interface | 1x USB interface | ||
1x LAN/Ethernet | |||
* Custom sizes/configurations are available. Contact your local sales representative for more information.? ? ? ? |